Assessor’s Parcel Number | 04912235 |
Days on Market | 64 |
Last Modified | September 28th at 11:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $945.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
Appliances | Built In Range, Refrigerator |
Bathrooms | 3 full baths, 2 half baths, 2 three quarter baths |
Bedrooms | 5 |
Cooling | High Efficiency |
Fireplace | Living Room |
Floorspace | 4,966 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Inside, Individual Room |
Rooms | Walk-In Closet, Office |
Stories | 3 |
Lot Size | 7,592 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage Door Opener |
View | Ocean |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Cantagallo at Engel & Voelkers Newport Beach.